FM400 2D Fixed Mount Barcode Reader
Features
• Ease of Integration
Compact and easy to integrate design. The small form factor enables easy integration into various solutions.
• Snappy On-screen Barcode Capture
This scanner is capable of reading 1D and 2D QR code on a screen covered with protective film.
• IR Trigger
The IR sensor in the scanner exhibits an improved sensibility in activating the scanner to scan barcodes as they are presented, markedly increasing throughput and productivity.
• OEM Development
Support for online upgrades, custom development, and secondary development. The serial port command protocol allow developer to integrate and control the scanner seamlessly and the scanner can be under controlled by the protocol fully.
Performance | Image Sensor | 640*480 CMOS | |
Illumination | White LED | ||
Symbologies | 2D | (PDF417)、(QR Code)、(Micro QR)、(Data Matrix)、(Aztec)、(Hanxi code) | |
1D | (Codabar)、(Code 39)、(Code 32)、(Industrial 2 of 5)、(Interleaved 2 of 5)、(Standard 2 of 5)、(Matrix 2 of 5)、(Code 93)、(Code 11)、(Code 128)、(UPC-A)、(UPC-E)、(EAN/JAN-8)、(EAN/JAN-13)、(GS1 DataBar(RSS14) | ||
Resolution* | ≥5mil | ||
Typical Decode Range* | EAN-13 (13mil) | 10mm~90mm(Barcode Size:31mm*7mm) | |
PDF417 (6mil) | 25mm~60mm(Barcode Size:14mm*7mm) | ||
Code39 (6.6mil) | 25mm~50mm(Barcode Size:34mm*10mm) | ||
Data Matrix (10mil) | 5mm~45mm(Barcode Size:5mm*5mm) | ||
QR Code (15mil) | 5mm~85mm(Barcode Size:10mm*10mm) | ||
Min Print Contract* | ≥20% | ||
Scan Angle** | Skew±70°,Pitch±70°,Roll 360° | ||
FOV | Diagonal 87.1°,Horizontal 74°,Vertical 65° | ||
Electronic | Interface | USB、RS232 、RS485 、TTL、Wiegand | |
Dimension(mm)
Net Weight Gross Weight |
50(W)×50(D)×30(H)(Max)
64g USB:195g, RS232:270g |
||
Operating Voltage | 5VDC±5% | ||
Power | 1000mW(Typical) | ||
Current@5 VDC | Operating | 200mA(RMS Typical),300mA(RMS Max) | |
Standby | 150mA | ||
Environmental | Operating Temperature | 0℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | ||
Operating Humidity | 5%~95%(Non-Condensing) | ||
Embient Light | 0~100,000LUX | ||
Accessories | Cable | USB | USB Cable |
RS-232 | RS232 Cable | ||
TTL | TTL Cable | ||
RS-485 | RS485 Cable | ||
WG | Wiegand Cable |
* Test conditions: ambient temperature =23℃; Ambient illumination =300 LUX incandescent lamp; The paper code shall use the test sample code formulated by our company.
** Test conditions: Test distance = (minimum depth of field + maximum depth of field) /2; Ambient temperature =23℃; Ambient illumination =300 LUX incandescent lamp.