FM20 2D Barcode Scanner Fixed Mount
Features
• Ease of Integration
Compact and easy to integrate design. The small form factor enables easy integration into various solutions. The FM20 has an aluminum case that dissipates heat well and IP54 rating meaning it is dust -and water resistant.
• Snappy On-screen Barcode Capture
This scanner is capable of reading 1D and 2D QR code on a screen covered with protective film. CMOS camera module to easily identify all the mainstream 1d and 2d barcodes in the market. Paper, printing, plastic, mobile phone screen can easily read.
• Low Power Consumption
The operating voltage is 5VDC±5%, and the operating current(3.3VDC) is 160mA(RMS Typical).
• Working Modes
Support a variety of working modes (manual, induction, command control), can meet the different reading requirements.
Performance | Image Sensor | 640*480 CMOS | |
Illumination | White LED | ||
Aimer | Red LED | ||
Symbologies | 2D | (PDF417)、(Micro PDF417)、(QR Code)、(Micro QR)、(Data Matrix)、(Hanxi code) | |
1D | (Codabar)、(Code 39)、(Code 32)、(Interleaved 2 of 5)、(Industrial 2 of 5)、(Matrix 2 of 5)、(Code 93)、(Code 11)、(Code 128)、(GS1-128)、(ISBT 128)、(UPC-A)、(UPC-E),(EAN/JAN-8)、(EAN/JAN-13)、(Qlessey)、(GS1 DataBar(RSS14))、(Standard 2 of 5)、(Msiplessey) | ||
Resolution* | ≥5mil | ||
Typical Decode Range* | EAN-13 (13mil) | 45mm~200mm(barcode:31mm*7mm) | |
PDF417 (6mil) | 30mm~135mm(barcode:14mm*7mm) | ||
Code39 (5mil) | 40mm~120mm(barcode:27mm*8mm) | ||
Data Matrix(10mil) | 30mm~140mm(barcode:5mm*5mm) | ||
QR Code (15mil) | 30mm~200mm(barcode:10mm*10mm) | ||
Min Print Contract* | ≥20% | ||
Scan Angle** | Skew±70°,Pitch ±70°,Roll 360° | ||
FOV | Horizontal 41°,Vertical 31° | ||
Electronic | Interface | USB、RS232 | |
Dimension(mm)Net WeightPacking Weight | 55.5(W)×50.5(D)×24(H)164g300g | ||
Operating Voltage | 5 VDC±5% | ||
Power | 800mW(Typical) | ||
Current@3.3VDC | Operating | 160mA(RMS Typical),300mA(RMS Max) | |
Standby | 120mA | ||
Environmental | Operating Temperature | -10℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | ||
Operating Humidity | 5%~95%(Non-Condesing) | ||
Embient Light | 0~100,000LUX |
* Test conditions: ambient temperature =23℃; Ambient illumination =300 LUX incandescent lamp; The paper code shall use the test sample code formulated by our company.
** Test conditions: Test distance = (minimum depth of field + maximum depth of field) /2; Ambient temperature =23℃; Ambient illumination =300 LUX incandescent lamp.