DS40 Megapixel Barcode Scanner Omnidirectional USB RS232
• Megapixel HD Camera (1280*800)
CMOS HD Camera, (1280*800) Megapixel high-precision bar code reading (3MIL), to easily identify all the mainstream 1d and 2d barcodes(5mm*5mm QR Code) in the market. Paper, printing, plastic, phone screen can easily read.
•USB Plug and Play
USB plug and play, simple operation for windows system, support firmware upgrade.
• Auto Scan
The IR sensor in the scanner enables speedy capture of barcodes presented to it, even in the dark. Accurate sensing range within 15 centimeters, markedly increasing throughput and productivity.
• Snappy On-screen Barcode Capture
This scanner is capable of reading 1D as well as high-volume 2D QR barcodes on a screen covered with protective film.
• Superior Motion Tolerance
Exceptional motion tolerance (2.5m/s) and large FOV (Skew:±50°, Pitch:±45°, Roll: 360°, Horizontal: 60°, Vertical: 40°) enhance user experience.
• 1.5m Drop Resistance
The scanner design to withstand 1.5 M drops to concrete 3 time.
• IP54-rated Sealing
An IP54-rated seal protects the scanner against the ingress of dust, water and other contaminants.
Performance | Sensor | 1280*800 CMOS Sensor | |
Illumination | Red LED |
||
Symbologies | 2D | (PDF417)、(Micro PDF417)、(QR Code)、(Micro QR)、(Data Matrix)、(Aztec) | |
1D | (Codabar)、(Code 39)、(Code 32)、(Industrial 2 of 5)、(Interleaved 2 of 5)、GS1-128、(Matrix 2 of 5)、(Code 93)、(Code 11)、(Code 128)、(MSI plessey)、(UPC-A)、(UPC-E)、(EAN/JAN-8)、(EAN/JAN-13)、(GS1 DataBar(RSS14)GS1 DataBar Limited、GS1 DataBar Expanded | ||
Typical Decode Range* | EAN-13 (13mil) | 0mm~260mm(Barcode Size:31mm*7mm) | |
Code39 (5mil) | 0mm~110mm(Barcode Size:11mm*6mm) | ||
Data Matrix (10mil) | 0mm~120mm(Barcode Size:5mm*5mm) | ||
QR Code (15mil) | 0mm~140mm(Barcode Size:10mm*10mm) | ||
Minimal Print Contract* | ≥20% | ||
Scan Angle** | Skew:±50°,Pitch:±45°,Roll:360° | ||
FOV | Horizontal:60°,Vertical:40° | ||
Electronic |
Interface | USB, USB-CDC, RS232 | |
Dimension(mm) | 116mm(W)×132mm(D)×165mm(H) | ||
Weight | 385g | ||
Indicator | Beeper,LED Indicator | ||
Voltage | 5VDC | ||
Power Consumption | 1250mW(Typical) | ||
Current@5 VDC | Operating | 250mA(RMS Typical),320mA(RMS Max) | |
Standby | 150mA | ||
Environmental | Operating Temperature | 0℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | ||
Operating Humidity | 5%~95%(Non-Condensing) |
Remark:
* The data in this manual is derived from our YidaScan laboratory data and may differ from actual usage data. Technical specifications in the manual are subject to change without notice.
* Test conditions: Test distance = (Min + Max depth of field) /2; ambient temperature = 23°C; ambient illumination = 300 LUX incandescent lamp; paper code using the test sample code developed by our YidaScan company.
10/09/2023 V1 Version