N5S Android Mobile Industrial PDA NFC Terminal
Features:
• Advanced Capacitive Touch Screen
The 4.0inch HD multi-touch capacitive touch screen dynamically adjusts to the current environment, enabling it to work with or without gloves, wet or dry, and with your fingertip or a stylus.
• Enhanced Data Collection Performance
With the N5S in hand, workers can capture practically any type of data from barcodes to photos, videos and NFC, helping to improve business efficiency and throughput.
• Extraordinary Three-proof Design
Constructed in the robust IP65-rated and 1.5m drop-resistant housing, the mobile terminal promises years of trouble-free operation.
• Customized Android OS
New administration mode is added to the native Android system, providing powerful secondary development capabilities.
N5S Specification |
|
Performance | |
Processor | Quad-core 2.0GHz |
Operating System | Android 9.0 |
Memory | ROM: 16GB RAM: 2GB |
Interface | Micro USB2.0, charging interface, 3.5mm audio jack |
Physical/Electrical | |
Dimensions (L×W×H) | 172×72×24.8 mm |
Weight | 335g(including battery) |
Display | 4.0inch WVGA (800×480) capacitive touch screen |
Keypad | 28 keys (side keys included) |
Audio | Microphone/speaker |
T-Flash | Micro SD card slot (max.128GB) |
Battery Capacity | 4000mAh |
GPS | High precision GPS + AGPS/Beidou System/GLONASS |
Expected Battery Life | Standby: 500 hours |
Scanning: 11 hours of continuous operation (scan once per 6 seconds) | |
Expected Charge Time | 4 hours |
Adapter Input | 5V, 2A |
Environmental | |
Operating Temperature | -20°C to 55°C (-4°F to 131°F |
Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Static Discharge | ±12 kV (Air discharge), ±8 kV (Direct discharge) |
Drop | 1.5m drops to concrete (for six sides, one drop per side) |
Sealing | IP65 |
Barcode Scan Engine | Honeywell N6603 2D Scan Engine |
1D Barcode | 1D: Code128,(GS1128)UCC/EAN-128, AIM-128, EAN-8, EAN-13, UPC-E, UPC-A, ITF, ITF 6, ITF 14, Matrix 2 of 5, Industrial 25, Standard 2 of 5, Code39, ISSN, ISBN, Codabar, Code93, Code 11, Plessey, MSI Plessey, RSS. |
2D Barcode | 2D: Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix. |
13.56MHz RFID | ISO14443A/B, ISO15693, ISO18000-3, Mifare, FeliCa RF, Kovio, NFC Forum Type1-4 Tag |
Wireless | |
WLAN RADIO | 2G: GSM(Band 2/3/5/8)3G: WCDMA(Band 1/2/5/8)CDMA1X, EVDO (Band BC0)TD-SCDMA (Band 34/39)4G: LTE FDD (BAND 1/3/5/7/8/20)LTE TDD (BAND 38/39/40/41) |
WWAN RADIO | 802.11 a/b/g/n, 2.4GHz and 5GHz |
WPAN RADIO | Bluetooth 5.0, 3.0+HS/V4.2 LE |
Accessory (Optional) | Adapter, cable, hand strap, charging cradle, 4-slot battery charger |
Certificates & Protection | |
Certificates | CTA, SRRC, CCC, CE-RED, RoHS, NCC, BSMI, MTBF |
Laser Safety | IEC2/FDAⅡ, IEC60825-/EN60825-1 |